|
2009 BACHMANN SPECTRUM ON30
| SPECTRUM® On30 TRAIN SETS with NICKEL SILVER E-Z TRACK® and E-Z MATE® COUPLERS | ||||
| 25019 | SANTA'S EXPRESS | 199.99 | 325.00 | |
| 25014 | ROARING RIDGE PASSENGER SET – D&RGW™ | 199.99 | 340.00 | |
| SPECTRUM® On30 VILLAGE STREET CAR SETS with NICKEL SILVER ELECTRONIC REVERSING E-Z TRACK®, DC POWER SUPPLY | ||||
| 25017 | CHRISTMAS STREET CAR SET | 99.99 | 175.00 | |
| SPECTRUM® On30 BALDWIN 4-6-0 STEAM LOCOMOTIVE – DCC ON BOARD | ||||
| 28657 | GREENBRIER & BIG RUN LUMBER CO. w/STEEL CAB | 199.99 | 350.00 | |
| 28670 | ET&WNC #12 w/STEEL CAB (green w/gold lining & red windows) | 199.99 | 350.00 | |
| 28671 | ET&WNC #11 w/STEEL CAB (black w/red windows) | 199.99 | 350.00 | |
| 28696 | PAINTED, UNLETTERED w/STEEL CAB (black) | 199.99 | 350.00 | |
| 28697 | PAINTED, UNLETTERED w/WOOD CAB & FLUTED DOMES (black) | 199.99 | 350.00 | |
| 28698 | PAINTED, UNLETTERED w/STEEL CAB (black w/ red windows & white trim) | 199.99 | 350.00 | |
| SPECTRUM® On30 4-4-0 AMERICAN INSIDE FRAME STEAM LOCOMOTIVE – DCC EQUIPPED, DIE CAST | ||||
| 28301 | PAINTED, UNLETTERED w/WOOD CAB & OIL HEADLIGHT (black w/graphite smoke & fire box) - 1890s | 189.99 | 330.00 | |
| 28302 | PAINTED, UNLETTERED w/WOOD CAB & OIL HEADLIGHT (black w/red cab windows & gold pinstripes and lining) - 1890s | 189.99 | 330.00 | |
| 28303 | PAINTED, UNLETTERED w/WOOD CAB & OIL HEADLIGHT (black w/graphite smoke & fire box, red cab windows & brass trim) - 1890s | 189.99 | 330.00 | |
| 28304 | PAINTED, UNLETTERED w/STEEL CAB & ELECTRIC VISOR HEADLIGHT (black w/graphite smoke and fire box) - 1910 - 1920s | 189.99 | 330.00 | |
| 28305 | PAINTED, UNLETTERED w/STEEL CAB & ELECTRIC VISOR HEADLIGHT (black w/red cab windows & white trim ) - 1910 - 1920s | 189.99 | 330.00 | |
| 28306 | PAINTED, UNLETTERED w/STEEL CAB & ELECTRIC VISOR HEADLIGHT (black w/red cab windows & white pinstripes) - 1910 - 1920s | 189.99 | 330.00 | |
| SPECTRUM® On30 MODERN 4-4-0 AMERICAN OUTSIDE FRAME STEAM LOCOMOTIVE – DCC ON BOARD | ||||
| Please Note: Each style includes tapered, onion and cap stacks and additional parts. | ||||
| 28321 | PAINTED, UNLETTERED w/STEEL CAB, VISOR HEADLIGHT AND FOOT BOARD PILOT (black) - 1920's | 189.99 | 325.00 | |
| 28322 | PAINTED, UNLETTERED w/WOOD CAB AND FOOT BOARD PILOT (black w/red windows & white stripes) - 1920's | 189.99 | 325.00 | |
| 28323 | PAINTED, UNLETTERED w/STEEL CAB AND ROAD PILOT (Russia Iron w/red windows, silver trim) - 1920'S | 189.99 | 325.00 | |
| 28324 | PAINTED, UNLETTERED w/WOOD CAB AND ROAD PILOT (black w/graphite smoke & fire box) - 1930's - 1940's | 189.99 | 325.00 | |
| 28325 | PAINTED, UNLETTERED w/STEEL CAB AND FOOT BOARD PILOT (black w/red windows, silver trim) - 1930's - 1940's | 189.99 | 325.00 | |
| 28326 | PAINTED, UNLETTERED w/STEEL CAB AND FOOT BOARD PILOT (black w/red windows, white pinstripes) - 1930's - 1940's | 189.99 | 325.00 | |
| SPECTRUM® On30 BALDWIN 2-8-0 CONSOLIDATION LOCOMOTIVES – DCC ON BOARD, DIE CAST | ||||
| 25960 | POCAHONTAS LUMBER CO. | 159.99 | 280.00 | |
| 25961 | MIDWEST QUARRY & MINING CO. | 159.99 | 280.00 | |
| 25962 | COLORADO MINING CO. | 159.99 | 280.00 | |
| 25998 | PAINTED, UNLETTERED (black w/red & white trim) | 159.99 | 280.00 | |
| 25999 | PAINTED, UNLETTERED (black) | 159.99 | 280.00 | |
| SPECTRUM® On30 BALDWIN FORNEY 2-4-4 STEAM LOCOMOTIVE – DCC ON BOARD - Die Cast | ||||
| 25476 | SANDY RIVER & RANGELY LAKE (OUTSIDE FRAME) | 119.99 | 290.00 | |
| 25477 | SANDY RIVER & RANGELY LAKE (INSIDE FRAME) | 119.99 | 290.00 | |
| 25478 | PAINTED, UNLETTERED (OUTSIDE FRAME) | 119.99 | 290.00 | |
| 25479 | PAINTED, UNLETTERED (INSIDE FRAME) | 119.99 | 290.00 | |
| SPECTRUM® On30 T-BOILER – DIE CAST TWO TRUCK SHAY LOCOMOTIVE – DCC READY | ||||
| 25657 | GREENBRIER & BIG RUN LUMBER CO. | 99.99 | 290.00 | |
| 25660 | POCAHONTAS LUMBER CO. | 99.99 | 290.00 | |
| 25661 | MIDWEST QUARRY & MINING CO. | 99.99 | 290.00 | |
| 25662 | COLORADO MINING CO. | 99.99 | 290.00 | |
| 25663 | LITTLE RIVER LOGGING CO. | 99.99 | 290.00 | |
| SPECTRUM® On30 0-4-0 SIDE ROD GAS MECHANICAL LOCOMOTIVE – DCC ON BOARD | ||||
| 28157 | GREENBRIER & BIG RUN LUMBER CO. | 49.99 | 115.00 | |
| 28160 | POCAHONTAS LUMBER CO. | 49.99 | 115.00 | |
| 28161 | MIDWEST QUARRY & MINING CO. | 49.99 | 115.00 | |
| 28162 | COLORADO MINING CO. | 49.99 | 115.00 | |
| 28163 | LITTLE RIVER LOGGING CO. | 49.99 | 115.00 | |
| 28195 | PAINTED UNLETTERED - BLACK & YELLOW | 49.99 | 115.00 | |
| 28196 | PAINTED UNLETTERED - SILVER & BLACK | 49.99 | 115.00 | |
| 28197 | PAINTED UNLETTERED - YELLOW & BLACK | 49.99 | 115.00 | |
| 28198 | PAINTED UNLETTERED - GREEN & BLACK | 49.99 | 115.00 | |
| 28199 | UNDECORATED | 49.99 | 115.00 | |
| SPECTRUM® On30 2-6-0 STEAM LOCOMOTIVE | ||||
| 25241 | COLORADO & SOUTHERN #21 | 94.99 | 170.00 | |
| 25249 | PAINTED, UNLETTERED - BUMBLE BEE | 94.99 | 170.00 | |
| 25299 | PAINTED, UNLETTERED - BLACK | 94.99 | 170.00 | |
| SPECTRUM® On30 CLOSED STREET CAR | ||||
| 25127 | CHRISTMAS | 39.99 | 65.00 | |
| 25128 | UNITED TRACTION | 39.99 | 65.00 | |
| SPECTRUM® On30 RAIL BUS & TRAILER WITH INTERIORS – DCC ON BOARD | ||||
| 28457 | GREENBRIER & BIG RUN LUMBER CO. | 139.99 | 250.00 | |
| 28460 | POCAHONTAS LUMBER CO. | 139.99 | 250.00 | |
| 28461 | MIDWEST QUARRY & MINING CO. | 139.99 | 250.00 | |
| 28462 | COLORADO MINING CO. | 139.99 | 250.00 | |
| 28463 | LITTLE RIVER LOGGING CO. | 139.99 | 250.00 | |
| 28498 | PAINTED, UNLETTERED (coach olive green & black) | 139.99 | 250.00 | |
| 28499 | PAINTED, UNLETTERED (silver & black) | 139.99 | 250.00 | |
| SPECTRUM® On30 RAIL TRUCK w/ACCESSORIES – DCC ON BOARD, Self-Propelled, LED Headlights | ||||
| 29133 | RGS #1 | 89.99 | 159.00 | |
| 29157 | GREENBRIER & BIG RUN LUMBER (green) | 89.99 | 159.00 | |
| 29160 | POCAHONTAS LUMBER CO. (yellow & black) | 89.99 | 159.00 | |
| 29161 | MIDWEST QUARRY & MINING CO. (black) | 89.99 | 159.00 | |
| 29162 | COLORADO MINING CO. (silver & black) | 89.99 | 159.00 | |
| 29163 | LITTLE RIVER LOGGING CO. (red & black) | 89.99 | 159.00 | |
| 29199 | UNDECORATED | 89.99 | 159.00 | |
| SPECTRUM® On30 PULPWOOD CAR WITH CAST RESIN LOAD | ||||
| 26857 | GREENBRIER & BIG RUN LUMBER CO. | 34.99 | 64.00 | |
| 26863 | LITTLE RIVER LOGGING CO. | 34.99 | 64.00 | |
| 26877 | SANDY RIVER & RANGELEY LAKE | 34.99 | 64.00 | |
| 26878 | CAROLINA PULPWOOD & PAPER CO. | 34.99 | 64.00 | |
| 26899 | PAINTED, LETTERED WITH DATA | 34.99 | 64.00 | |
| SPECTRUM® On30 TWO DOOR BAGGAGE CAR with LIGHTED INTERIOR | ||||
| 26418 | BAGGAGE CAR - DENVER & RIO GRANDE WESTERN™ | 29.99 | 53.00 | |
| 26429 | BAGGAGE CAR - OHIO RIVER & WESTERN | 29.99 | 53.00 | |
| 26499 | BAGGAGE CAR - PAINTED, UNLETTERED (green) | 29.99 | 53.00 | |
| SPECTRUM® On30 COMBINE CAR with LIGHTED INTERIOR | ||||
| 26118 | COMBINE - D & RGW™ | 29.99 | 53.00 | |
| 26123 | COMBINE - COLORADO & SOUTHERN | 29.99 | 53.00 | |
| 26199 | COMBINE - PAINTED, UNLETTERED (olive) | 29.99 | 53.00 | |
| SPECTRUM® On30 COACH CAR with LIGHTED INTERIOR | ||||
| 26314 | COACH - PRR | 27.99 | 44.00 | |
| 26318 | COACH - DENVER & RIO GRANDE WESTERN™ | 27.99 | 44.00 | |
| 26399 | COACH - PAINTED, UNLETTERED (olive) | 27.99 | 44.00 | |
| SPECTRUM® On30 FREIGHT CARS | ||||
| 27418 | REEFER - D & RGW™ | 28.99 | 48.00 | |
| 27464 | REEFER - PENNSYLVANIA UNION LINE | 28.99 | 48.00 | |
| 27465 | BILLBOARD REEFER - RIVER HORSE BREWING CO. | 28.99 | 48.00 | |
| 27466 | BILLBOARD REEFER - BRICKTOWN BREWERY | 28.99 | 48.00 | |
| 27467 | BILLBOARD REEFER - JOHN HARVARD’S BREWHOUSE | 28.99 | 48.00 | |
| 27471 | BILLBOARD REEFER - DOGFISH HEAD CRAFT BREWERY | 28.99 | 48.00 | |
| 27479 | BILLBOARD REEFER - DOGFISH HEAD IPA | 28.99 | 48.00 | |
| 27480 | BILLBOARD REEFER - BERKSHIRE BREWING | 28.99 | 48.00 | |
| 27481 | BILLBOARD REEFER - CAPTAIN LAWRENCE BREW PUB | 28.99 | 48.00 | |
| 27482 | BILLBOARD REEFER - ROHRBACH'S BREWING | 28.99 | 48.00 | |
| 27011 | BOX CAR - GREAT NORTHERN | 21.99 | 37.00 | |
| 27012 | BOX CAR - B & O® | 21.99 | 37.00 | |
| 27017 | BOX CAR - BACHMANN 175TH ANNIVERSARY | 21.99 | 37.00 | |
| 27018 | BOX CAR - D & RGW™ | 21.99 | 37.00 | |
| 27029 | BOX CAR - OHIO RIVER & WESTERN | 21.99 | 37.00 | |
| 27099 | BOX CAR - PAINTED, UNLETTERED | 21.99 | 37.00 | |
| 27618 | VENTILATED BOX CAR - D&RGW™ | 28.99 | 48.00 | |
| 27634 | VENTILATED BOX CAR - SOUTH PACIFIC COAST | 28.99 | 48.00 | |
| 27635 | VENTILATED BOX CAR - CHESAPEAKE & DELAWARE | 28.99 | 48.00 | |
| 27636 | VENTILATED BOX CAR - LAWNDALE | 28.99 | 48.00 | |
| 27637 | VENTILATED BOX CAR - BIG SANDY & CUMBERLAND | 28.99 | 48.00 | |
| 27638 | VENTILATED BOX CAR - ATLANTIC & DANVILLE | 28.99 | 48.00 | |
| 27656 | VENTILATED BOX CAR - BREAKWATER & DELAWARE BAY | 28.99 | 48.00 | |
| 27699 | VENTILATED BOX CAR - PAINTED, UNLETTERED | 28.99 | 48.00 | |
| 27145 | TANK CAR - GRAMPS | 21.99 | 37.00 | |
| 27146 | TANK CAR - ZEROLENE | 21.99 | 37.00 | |
| 27147 | TANK CAR - CONOCO | 21.99 | 37.00 | |
| 27148 | TANK CAR - ASSOCIATED | 21.99 | 37.00 | |
| 27198 | TANK CAR - SILVER - PAINTED, UNLETTERED | 21.99 | 37.00 | |
| 27199 | TANK CAR - BLACK - PAINTED, UNLETTERED | 21.99 | 37.00 | |
| 27818 | HIGHSIDE GONDOLA w/LOAD - D & RGW™ | 21.99 | 37.00 | |
| 27823 | HIGHSIDE GONDOLA w/LOAD - COLORADO SOUTHERN | 21.99 | 37.00 | |
| 27861 | HIGHSIDE GONDOLA w/LOAD - MIDWEST QUARRY & MINING CO. | 21.99 | 37.00 | |
| 27862 | HIGHSIDE GONDOLA w/LOAD - COLORADO MINING CO. | 21.99 | 37.00 | |
| 27899 | HIGHSIDE GONDOLA w/LOAD - PAINTED, UNLETTERED - BROWN | 21.99 | 37.00 | |
| 27918 | 2-BAY STEEL HOPPER - DENVER & RIO GRANDE WESTERN™ (2/box) | 49.99 | 88.00 | |
| 27930 | 2-BAY STEEL HOPPER - EAST BROAD TOP (E.B.T.) - OLD LETTERING (2/box) | 49.99 | 88.00 | |
| 27961 | 2-BAY STEEL HOPPER - MIDWEST QUARRY & MINING CO. (2/box) | 49.99 | 88.00 | |
| 27962 | 2-BAY STEEL HOPPER - COLORADO MINING CO. (2/box) | 49.99 | 88.00 | |
| 27998 | 2-BAY STEEL HOPPER - PAINTED, UNLETTERED - BLACK (2/box) | 49.99 | 88.00 | |
| 27999 | 2-BAY STEEL HOPPER - PAINTED, UNLETTERED - OXIDE RED (2/box) | 49.99 | 88.00 | |
| 27218 | GONDOLA - D & RGW™ | 21.99 | 34.00 | |
| 27299 | GONDOLA - PAINTED, UNLETTERED | 21.99 | 34.00 | |
| 27318 | FLAT CAR - D & RGW™ | 21.99 | 34.00 | |
| 27323 | FLAT CAR - COLORADO & SOUTHERN | 21.99 | 34.00 | |
| 27399 | FLAT CAR - PAINTED, UNLETTERED | 21.99 | 34.00 | |
| 27518 | STOCK CAR - D&RGW™ | 21.99 | 37.00 | |
| 27599 | STOCK CAR - PAINTED, UNLETTERED | 21.99 | 37.00 | |
| SPECTRUM® On30 CAMP CAR | ||||
| 26994 | SAW FILER'S CAR | 29.99 | 52.00 | |
| 26995 | MAINTENANCE-OF-WAY CAR | 29.99 | 52.00 | |
| 26996 | DINING CAR | 29.99 | 52.00 | |
| 26997 | COMMISSARY CAR | 29.99 | 52.00 | |
| 26998 | BUNK CAR | 29.99 | 52.00 | |
| SPECTRUM® On30 LOGGING AND MINING CARS – DIE CAST | ||||
| 27391 | SKELETON LOG CAR – RESIN LOGS (3/box) | 55.99 | 95.00 | |
| 29801 | WOOD SIDE-DUMP CAR (3 box) | 44.99 | 76.00 | |
| 29802 | V-DUMP CAR (3 box) | 44.99 | 76.00 | |
| SPECTRUM® On30 CABOOSES W/LIGHTED INTERIORS | ||||
| 27714 | CABOOSE - PENNSYLVANIA RAILROAD w/LIGHTED INTERIOR | 28.99 | 48.00 | |
| 27723 | CABOOSE - COLORADO & SOUTHERN w/LIGHTED INTERIOR | 28.99 | 48.00 | |
| 27729 | CABOOSE - D & RGW™ w/LIGHTED INTERIOR | 28.99 | 48.00 | |
| 27798 | CABOOSE - PAINTED, UNLETTERED w/ROUND ROOF & LIGHTED INTERIOR | 28.99 | 48.00 | |
| 27799 | CABOOSE - PAINTED, UNLETTERED w/CUPOLA & LIGHTED INTERIOR | 28.99 | 48.00 | |
| SPECTRUM® On30 TRUCKS with WHEEL SETS | ||||
| 29901 | ARCH BAR FREIGHT TRUCKS (1 pair/card) | 9.99 | 14.00 | |
| 29902 | DIE CAST PASSENGER TRUCKS (1 pair/card) | 9.99 | 14.00 | |
| 29903 | LONG WHEELBASE ARCH BAR FREIGHT TRUCKS (1 pair/card) | 9.99 | 16.00 | |
| 29904 | LOW FRAME 4’1” ARCH BAR FREIGHT TRUCKS (1 pair/card) | 9.99 | 16.00 | |
| 29905 | VULCAN FREIGHT TRUCKS (1 pair/card) | 9.99 | 14.00 | |
| SPECTRUM® On30 ACCESSORIES | ||||
| 29906 | FREIGHT CAR UNDERFRAME - BLACK (3/pk) | 14.99 | 24.00 | |
| 29907 | FREIGHT CAR UNDERFRAME - OXIDE RED (3/pk) | 14.99 | 24.00 | |
| 29908 | 2-6-0 PILOTS w/OPERATING MAGNETIC COUPLERS (2/pack) | 9.99 | 15.00 | |
| 29909 | PAINTED RESIN LOGS (6 per pack) | 11.99 | 19.00 | |
| 29910 | RESIN PULPWOOD LOAD (1 per pack) | 21.99 | 37.00 | |
PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE