|
WALTHERS HO
SCALE PASSENGER CARS
USE PREFIX 932-
UPDATED 4/29/09
| ITEM# | DESCRIPTION | PRICE |
| 4150 | Troop Sleeper undec |
19.99 |
| 4151 | Troop Sleeper Pullman | 19.99 |
| 4160 | Troop slpr exps car undec | 19.99 |
| 4165 | Express Troop Car-Unde | 20.99 |
| 4180 | Troop Kitchen Car undec | 19.99 |
| 4181 | Troop Kitchen Car | 19.99 |
| 5831 | B60B baggage PRR | 29.99 |
| 5832 | B60B baggage PRR | 29.99 |
| 5833 | B60B baggage PRR | 29.99 |
| 5834 | B60b baggage PC | 29.99 |
| 5870 | B60B baggage car undec | 29.99 |
| 5871 | B60B Baggage car PRR | 29.99 |
| 5872 | B60B Baggage car PRR Key | 29.99 |
| 5873 | B60B Baggage Car LIRR | 29.99 |
| 5874 | B60B Baggage car NW | 29.99 |
| 5875 | B60B Baggage car PC | 29.99 |
| 5876 | B60B Baggage car PRR Mes | 29.99 |
| 5880 | R50B Express Refer undec | 19.99 |
| 5881 | R50B Express Refer PRR | 19.99 |
| 5882 | R50B Express Refer PRR | 19.99 |
| 5883 | R50B Express Ref PRR/REA | 19.99 |
| 5884 | R50B Express Reef PRR '39 | 19.99 |
| 5885 | R50B Express Reef PRR '43 | 19.99 |
| 5886 | R50B Express Reef PRR '54 | 19.99 |
| 5887 | R50B Exp Ref PRR 36-38 | 19.99 |
| 5888 | R50B Exp Ref PRR S '45 | 19.99 |
| 5970 | PS SP Commuter car undec | 27.99 |
| 5971 | PS SP Commuter gry/gry | 27.99 |
| 5972 | PS SP Commuter car gray | 27.99 |
| 6001 | 85' Amfleet coach-PH 2 | 19.99 |
| 6002 | 85' Amfleet coach-PH 1 | 19.99 |
| 6003 | 85' Amfleet coach-PH 3 | 19.99 |
| 6004 | 85' Amfleet coach-PH 4 | 19.99 |
| 6005 | 85' AMT 1 coach ph4 NED | 19.99 |
| 6011 | 85' Amfleet food ser-PH 2 | 19.99 |
| 6012 | 85' Amfleet food ser-PH 1 | 19.99 |
| 6013 | 85' Amfleet food ser-PH 3 | 19.99 |
| 6014 | 85' Amfleet food ser-PH 4 | 19.99 |
| 6015 | 85' AMT 1 fd sv ph4 NED | 19.99 |
| 6020 | 60' Mat Hand car undec | 17.99 |
| 6021 | 60' Mat Hand car AMT #3 | 17.99 |
| 6022 | 60' Mat Hand car US mail | 17.99 |
| 6023 | 60' Mat Hand car Amtk ph4 | 17.99 |
| 6040 | 60' Express box undec | 17.99 |
| 6041 | 60' Express box Amtk ph4 | 17.99 |
| 6042 | 60' Express box Amtk silv | 17.99 |
| 6043 | 60' Gunderson box NS | 17.99 |
| 6044 | 60' Gunderson box IB&T | 17.99 |
| 6045 | 60' Express box Amtk phV | 17.99 |
| 6050 | Horizon Fleet coach undec | 20.99 |
| 6051 | Horizon Fleet coach AMT | 20.99 |
| 6052 | H Fleet coach Amtrak ph4 | 20.99 |
| 6060 | H Fleet Food serv undec | 20.99 |
| 6061 | H Fleet Food service AMT | 20.99 |
| 6062 | H Fleet Food Serv Amt ph4 | 20.99 |
| 6070 | Commuter coach undec | 20.99 |
| 6072 | Commuter coach NJ Transit | 20.99 |
| 6073 | Commuter coach MBTA | 20.99 |
| 6074 | Commuter coach NY METRO | 20.99 |
| 6075 | Commuter coach CT DOT | 20.99 |
| 6076 | Commuter coach NJ DOT | 20.99 |
| 6077 | Commuter coach VRE | 20.99 |
| 6080 | Commuter cab undec | 20.99 |
| 6082 | Commuter cab NJ Transit | 20.99 |
| 6083 | Commuter cab MBTA | 20.99 |
| 6084 | Commuter cab NYMETRO | 20.99 |
| 6085 | Commuter cab CT DOT | 20.99 |
| 6086 | Commuter cab NJ DOT | 20.99 |
| 6087 | Commuter cab VRE | 20.99 |
| 6090 | Viewliner Sleeper Undec | 20.99 |
| 6091 | Viewliner Sleeper Amt ph4 | 20.99 |
| 6200 | 85' Amfleet II coach unde | 19.99 |
| 6202 | 85' Amfleet II coach ph3 | 19.99 |
| 6203 | 85' Amfleet II coach ph4 | 19.99 |
| 6210 | 85' Amfleet II fd-sev und | 19.99 |
| 6212 | 85' AmfltII food-ser ph3 | 19.99 |
| 6213 | 85' Amflt food-ser ph4 | 19.99 |
| 6220 | 75' Auto Trn Amtk undec | 17.99 |
| 6221 | 75' Auto Trn Amtk ph3 | 17.99 |
| 6222 | 75' Auto Trn Amtk ph4 | 17.99 |
| 6223 | 75' Auto Trn CN | 17.99 |
| 6224 | 75' Auto Trn Corp | 17.99 |
| 6230 | 1700 Baggage Car undec | 24.99 |
| 6231 | 1700 Bagg Car AMTK ph 4 | 24.99 |
| 6232 | 1700 Bag Car Amtk US Mail | 24.99 |
| 6250 | PS commuter coach undec | 24.99 |
| 6251 | PS commuter coach CNW | 24.99 |
| 6252 | PS commuter coach Metra | 24.99 |
| 6253 | PS commuter coach RTA | 24.99 |
| 6254 | PS commuter coach RI | 24.99 |
| 6255 | PS commuter coach VRE | 24.99 |
| 6256 | PS commuter coach Amtkp3 | 24.99 |
| 6260 | PS commuter cab undec | 24.99 |
| 6261 | PS commuter cab CNW | 24.99 |
| 6262 | PS commuter cab Metra | 24.99 |
| 6263 | PS commuter cab RTA | 24.99 |
| 6264 | PS commuter cab RI | 24.99 |
| 6266 | PS commuter cab Amtk ph3 | 24.99 |
| 6300 | Budd coach undecorated | 27.99 |
| 6301 | Budd coach Amtk Ph I | 27.99 |
| 6302 | Budd coach Amtk Ph II | 27.99 |
| 6303 | Budd coach Amtk Ph III | 27.99 |
| 6304 | Budd coach Amtk Ph IV | 27.99 |
| 6305 | Budd coach ATSF | 27.99 |
| 6306 | Budd coach PRR | 27.99 |
| 6307 | Budd coach CB&Q | 27.99 |
| 6308 | Budd coach NYC | 27.99 |
| 6309 | Budd coach CP | 27.99 |
| 6310 | Budd coach ACL | 27.99 |
| 6311 | Budd coach SOU | 27.99 |
| 6312 | Budd coach RI | 27.99 |
| 6313 | Budd coach SP | 27.99 |
| 6314 | Budd coach UP | 27.99 |
| 6320 | Budd Diner undec | 27.99 |
| 6321 | Budd Diner Amtrak Ph I | 27.99 |
| 6322 | Budd Diner Amtrak Ph II | 27.99 |
| 6323 | Budd Diner Amtrak Ph III | 27.99 |
| 6324 | Budd Diner Amtrak Ph IV | 27.99 |
| 6325 | Budd Diner Santa Fe | 27.99 |
| 6326 | Budd Diner PRR | 27.99 |
| 6327 | Budd Diner CB&Q | 27.99 |
| 6328 | Budd Diner NYC | 27.99 |
| 6329 | Budd Diner CP | 27.99 |
| 6330 | Budd Diner ACL | 27.99 |
| 6331 | Budd Diner SOU | 27.99 |
| 6332 | Budd Diner Rock Island | 27.99 |
| 6333 | Budd Diner SP | 27.99 |
| 6334 | Budd diner Union Pacific | 27.99 |
| 6335 | Budd Grill Diner PennCtl | 27.99 |
| 6340 | Budd 10-6 Sleeper undec | 27.99 |
| 6341 | Budd 10-6 Slper Amt Ph I | 27.99 |
| 6342 | Budd 10-6 Slpr Amt Ph II | 27.99 |
| 6343 | Budd 10-6 Slpr Amtk PhIII | 27.99 |
| 6345 | Budd 10-6 Sleeper ATSF | 27.99 |
| 6346 | Budd 10-6 Sleeper PRR | 27.99 |
| 6347 | Budd 10-6 Sleeper CB&Q | 27.99 |
| 6348 | Budd 10-6 Sleeper NYC | 27.99 |
| 6349 | Budd 10-6 Sleeper CP | 27.99 |
| 6350 | Budd 10-6 Sleeper ACL | 27.99 |
| 6351 | Budd 10-6 Sleeper SOU | 27.99 |
| 6352 | Budd 10-6 Sleeper RI | 27.99 |
| 6353 | Budd 10-6 Sleeper SP | 27.99 |
| 6354 | Budd 10-6 Sleeper UP | 27.99 |
| 6360 | Budd 24-8 slpr undec | 27.99 |
| 6361 | Budd 24-8 slpr Amtk ph 1 | 27.99 |
| 6362 | Budd 24-8 slpr Amtk ph 2 | 27.99 |
| 6363 | Budd 24-8 slpr Amtk ph 3 | 27.99 |
| 6364 | Budd 24-8 slpr Amtk ph 4 | 27.99 |
| 6365 | Budd 24-8 Sleeper ATSF | 27.99 |
| 6366 | Budd 24-8 slpr PRR | 27.99 |
| 6367 | Budd 24-8 slpr CB&Q | 27.99 |
| 6368 | Budd 24-8 slpr NYC | 27.99 |
| 6369 | Budd 24-8 slpr CP | 27.99 |
| 6370 | Budd 24-8 slpr ACL | 27.99 |
| 6371 | Budd 24-8 slpr SOU | 27.99 |
| 6372 | Budd 24-8 slpr RI | 27.99 |
| 6373 | Budd 24-8 slpr SP | 27.99 |
| 6374 | Budd 24-8 slpr UP | 27.99 |
| 6380 | Budd 52-seat coach undec | 27.99 |
| 6381 | Budd 52st coach Amtk ph1 | 27.99 |
| 6382 | Budd 52st coach Amtk ph2 | 27.99 |
| 6383 | Budd 52st coach Amtk ph3 | 27.99 |
| 6384 | Budd 52st coach Amtk ph4 | 27.99 |
| 6385 | Budd 52-seat coach ATSF | 27.99 |
| 6386 | Budd 52-seat coach PRR | 27.99 |
| 6387 | Budd 52-seat coach CB&Q | 27.99 |
| 6388 | Budd 52-seat coach NYC | 27.99 |
| 6389 | Budd 52-seat coach CP | 27.99 |
| 6390 | Budd 52-seat coach ACL | 27.99 |
| 6391 | Budd 52-seat coach SOU | 27.99 |
| 6392 | Budd 52-seat coach RI | 27.99 |
| 6393 | Budd 52-seat coach SP | 27.99 |
| 6394 | Budd 52-seat coach UP | 27.99 |
| 6395 | Budd 52-Seat coach Penn | 27.99 |
| 6400 | Budd 73' Baggage undec | 27.99 |
| 6401 | Budd 73' Baggage AMTK ph1 | 27.99 |
| 6402 | Budd 73' Baggage AMT ph2 | 27.99 |
| 6403 | Budd 73' Baggage AMT ph3 | 27.99 |
| 6404 | Budd 73' Baggage AMT ph4 | 27.99 |
| 6405 | Budd 73' Baggage ATSF | 27.99 |
| 6406 | Budd 73' Baggage PRR | 27.99 |
| 6407 | Budd 73' Baggage CB&Q | 27.99 |
| 6408 | Budd 73' Baggage NYC | 27.99 |
| 6409 | Budd 73' Baggage CP | 27.99 |
| 6410 | Budd 73' Baggage ACL | 27.99 |
| 6411 | Budd 73' Baggage SOU | 27.99 |
| 6412 | Budd 73' Baggage RI | 27.99 |
| 6413 | Budd 73' Baggage SP | 27.99 |
| 6414 | Budd 73' Baggage UP | 27.99 |
| 6415 | Budd 73' Baggage Penn Ctl | 27.99 |
| 6420 | Budd lounge undec | 27.99 |
| 6421 | Budd lounge Amtk ph 1 | 27.99 |
| 6422 | Budd lounge Amtk ph 2 | 27.99 |
| 6423 | Budd lounge Amtk ph 3 | 27.99 |
| 6424 | Budd lounge Amtk ph 4 | 27.99 |
| 6425 | Budd lounge ATSF | 27.99 |
| 6426 | Budd lounge PRR | 27.99 |
| 6427 | Budd lounge CB&Q | 27.99 |
| 6428 | Budd lounge NYC | 27.99 |
| 6429 | Budd lounge CP | 27.99 |
| 6430 | Budd lounge ACL | 27.99 |
| 6431 | Budd lounge SOU | 27.99 |
| 6432 | Budd lounge RI | 27.99 |
| 6433 | Budd lounge SP | 27.99 |
| 6434 | Budd lounge UP | 27.99 |
| 6435 | Budd lounge Penn Cntl | 27.99 |
| 6440 | Budd RPO undecorated | 27.99 |
| 6441 | Budd RPO Amtrak Ph 1 | 27.99 |
| 6442 | Budd RPO Amtrak Ph ll | 27.99 |
| 6443 | Budd RPO Amtrak Ph III | 27.99 |
| 6444 | Budd RPO Amtrak Ph IV | 27.99 |
| 6445 | Budd RPO ATSF | 27.99 |
| 6446 | Budd RPO PRR | 27.99 |
| 6447 | Budd RPO CB&Q | 27.99 |
| 6448 | Budd RPO NYC | 27.99 |
| 6449 | Budd RPO CP | 27.99 |
| 6450 | Budd RPO ACL | 27.99 |
| 6451 | Budd RPO SOU | 27.99 |
| 6452 | Budd RPO Rock Island | 27.99 |
| 6453 | Budd RPO SP | 27.99 |
| 6454 | Budd RPO UP | 27.99 |
| 6460 | Budd Bag/Dorm undec | 27.99 |
| 6461 | Budd Bag/Dorm Amtk ph1 | 27.99 |
| 6462 | Budd Bag/Dorm Amtk ph II | 27.99 |
| 6463 | Budd Bag/Dorm Amtk ph III | 27.99 |
| 6464 | Budd Bag/Dorm Amtk ph IV | 27.99 |
| 6465 | Budd Bag/Dorm ATSF | 27.99 |
| 6466 | Budd Bag/Dorm PRR | 27.99 |
| 6467 | Budd Bag/Dorm CB&Q | 27.99 |
| 6468 | Budd Bag/Dorm NYC | 27.99 |
| 6469 | Budd Bag/Dorm CP | 27.99 |
| 6472 | Budd Bag/Dorm RI | 27.99 |
| 6473 | Budd Bag/Dorm SP | 27.99 |
| 6474 | Budd Bag/Dorm UP | 27.99 |
| 6475 | Budd Bag/Dorm Penn Cent | 27.99 |
| 6480 | Budd Dome Coach undec | 31.99 |
| 6481 | Budd Dome Coach Amtk phI | 31.99 |
| 6482 | Budd Dome Coach Amtk ph2 | 31.99 |
| 6483 | Budd Dome Coach Amtk ph3 | 31.99 |
| 6484 | Budd Dome Coach Amtk ph4 | 31.99 |
| 6485 | Budd Dome Coach ATSF | 31.99 |
| 6486 | Budd Dome Coach PRR | 31.99 |
| 6487 | Budd Dome Coach CB&Q | 31.99 |
| 6488 | Budd Dome Coach NYC | 31.99 |
| 6489 | Budd Dome Coach CP | 31.99 |
| 6492 | Budd Dome Coach RI | 31.99 |
| 6493 | Budd Dome Coach SP | 31.99 |
| 6494 | Budd Dome Coach UP | 31.99 |
| 6495 | Budd Dome Coach Penn | 31.99 |
| 6500 | Budd Tavern-obs car undec | 31.99 |
| 6501 | Budd Tavern-Obs Amtk ph1 | 31.99 |
| 6502 | Budd Tavern-Obs Amtk ph2 | 31.99 |
| 6503 | Budd Tavern-Obs Amtk ph3 | 31.99 |
| 6504 | Budd Tavern-Obs Amtk ph4 | 31.99 |
| 6505 | Budd Tavern-Obs ATSF | 31.99 |
| 6506 | Budd Tavern-Obs PRR | 31.99 |
| 6507 | Budd Tavern-Obs CB&Q | 31.99 |
| 6508 | Budd Tavern-Obs NYC | 31.99 |
| 6509 | Budd Tavern-Obs CP | 31.99 |
| 6512 | Budd Tavern-Obs RI | 31.99 |
| 6513 | Budd Tavern-Obs SP | 31.99 |
| 6514 | Budd Tavern-Obs UP | 31.99 |
| 6515 | Budd Tavern-Obs Penn Ctl | 31.99 |
| 6520 | Budd Grt Dome Undec | 38.99 |
| 6521 | Budd Great Dome ss GN | 38.99 |
| 6522 | Budd Great Dome ss BN | 38.99 |
| 6523 | Budd Grt Dome CB&Q/GN | 38.99 |
| 6524 | Budd Great Dome AMT Ph1 | 34.99 |
| 6526 | Budd Great Dome AMT Ph3 | 34.99 |
| 6527 | Budd Great Dome AMT Ph4 | 34.99 |
| 6528 | Budd Great Dome AMT Ph4B | 34.99 |
| 6700 | PS 4-4-2 Sleeper undec | 31.99 |
| 6701 | PS 4-4-2 Sleeper GN | 31.99 |
| 6702 | PS 4-4-2 Sleeper ATSF | 31.99 |
| 6703 | PS 4-4-2 Sleeper CNW | 31.99 |
| 6704 | PS 4-4-2 Sleeper AmtkphI | 31.99 |
| 6705 | PS 4-4-2 Sleeper SP | 31.99 |
| 6706 | PS 4-4-2 Sleeper NP | 31.99 |
| 6707 | PS 4-4-2 Sleeper PRR | 31.99 |
| 6708 | PS 4-4-2 Sleeper DRGW | 31.99 |
| 6709 | PS 4-4-2 Sleeper C&O | 31.99 |
| 6710 | PS 4-4-2 Sleeper RI | 31.99 |
| 6711 | PS 4-4-2 Sleeper UP | 31.99 |
| 6712 | PS 4-4-2 Sleeper NYC | 31.99 |
| 6720 | PS 6-6-4 Sleeper undec | 31.99 |
| 6721 | PS 6-6-4 Sleeper GN | 31.99 |
| 6722 | PS 6-6-4 Sleeper ATSF | 31.99 |
| 6723 | PS 6-6-4 Sleeper CNW | 31.99 |
| 6724 | PS 6-6-4 Sleeper Amk ph1 | 31.99 |
| 6725 | PS 6-6-4 Sleeper SP | 31.99 |
| 6726 | PS 6-6-4 Sleeper NP | 31.99 |
| 6727 | PS 6-6-4 Sleeper PRR | 31.99 |
| 6728 | PS 6-6-4 Sleeper DRGW | 31.99 |
| 6729 | PS 6-6-4 Sleeper C&O | 31.99 |
| 6730 | PS 6-6-4 Sleeper RI | 31.99 |
| 6731 | PS 6-6-4 Sleeper UP | 31.99 |
| 6732 | PS 6-6-4 Sleeper NYC | 31.99 |
| 6740 | PS 10-5 sleeper undec | 31.99 |
| 6741 | PS 10-5 sleeper GN | 31.99 |
| 6742 | PS 10-5 sleeper ATSF | 31.99 |
| 6743 | PS 10-5 sleeper CNW | 31.99 |
| 6744 | PS 10-5 sleeper Amtrak | 31.99 |
| 6745 | PS 10-5 sleeper SP | 31.99 |
| 6746 | PS 10-5 sleeper NP | 31.99 |
| 6747 | PS 10-5 sleeper PRR | 31.99 |
| 6748 | PS 10-5 sleeper DRGW | 31.99 |
| 6749 | PS 10-5 sleeper C&O | 31.99 |
| 6750 | PS 10-5 sleeper CRI&P | 31.99 |
| 6751 | PS 10-5 sleeper UP | 31.99 |
| 6752 | PS 10-5 sleeper NYC | 31.99 |
| 6753 | PS 10-5 Sleeper SLSF | 31.99 |
| 6754 | PS 10-5 Sleeper PRR | 31.99 |
| 6755 | PS 10-5 Sleeper Pullman | 31.99 |
| 6760 | PS 52-Seat Coach Undec | 31.99 |
| 6761 | PS 52-Seat Coach GN Empr | 31.99 |
| 6762 | PS 52-Seat Coach ATSF | 31.99 |
| 6763 | PS 52-Seat Coach CNW | 31.99 |
| 6764 | PS 52-Seat Coach AMTK Ph1 | 31.99 |
| 6765 | PS 52-Seat Coach SP | 31.99 |
| 6766 | PS 52-Seat Coach NP | 31.99 |
| 6767 | PS 52-Seat Coach PRR | 31.99 |
| 6768 | PS 52-Seat Coach DRGW | 31.99 |
| 6769 | PS 52-Seat Coach C&O | 31.99 |
| 6770 | PS 52-Seat Coach CRI&P | 31.99 |
| 6771 | PS 52-Seat Coach UP | 31.99 |
| 6772 | PS 52-Seat Coach NYC | 31.99 |
| 6780 | PS 64-st coach undec | 31.99 |
| 6781 | PS NYC 64 seat coach GN | 31.99 |
| 6782 | PS NYC 64 seat coach ATSF | 31.99 |
| 6783 | PS NYC 64 seat coach CNW | 31.99 |
| 6784 | PS NYC 64 seat coach Amtk | 31.99 |
| 6785 | PS NYC 64 seat coach SP | 31.99 |
| 6786 | PS NYC 64 seat coach NP | 31.99 |
| 6787 | PS NYC 64 seat coach PRR | 31.99 |
| 6788 | PS NYC 64 seat coach DRGW | 31.99 |
| 6789 | PS NYC 64 seat coach C&O | 31.99 |
| 6790 | PS NYC 64 seat coach RI | 31.99 |
| 6791 | PS NYC 64 seat coach UP | 31.99 |
| 6792 | PS NYC 64 seat coach NYC | 31.99 |
| 6799 | PS 64-st coach no skt und | 31.99 |
| 6800 | PS 72' baggage car undec | 34.99 |
| 6801 | PS 72' baggage car GN | 34.99 |
| 6802 | PS 72' baggage car ATSF | 34.99 |
| 6803 | PS 72' baggage car CNW | 34.99 |
| 6804 | PS 72' bagg car Amtk ph1 | 34.99 |
| 6805 | PS 72' baggage car SP | 34.99 |
| 6806 | PS 72' baggage car NP | 34.99 |
| 6807 | PS 72' baggage car PRR | 34.99 |
| 6808 | PS 72' baggage car DRGW | 34.99 |
| 6809 | PS 72' baggage car C&O | 34.99 |
| 6810 | PS 72' baggage car RI | 34.99 |
| 6811 | PS 72' baggage car UP | 34.99 |
| 6812 | PS 72' baggage car NYC | 34.99 |
| 6813 | PS 72' Baggage CGW | 34.99 |
| 6814 | PS 72' Baggage SOO | 34.99 |
| 6815 | PS 72' Baggage PM | 34.99 |
| 6816 | PS 72' Baggage IC | 34.99 |
| 6817 | PS 72' Baggage C&0 | 34.99 |
| 6820 | PS 48-Seat Diner undec | 31.99 |
| 6821 | PS 48-seat diner GN | 31.99 |
| 6822 | PS 48-seat diner ATSF | 31.99 |
| 6823 | PS 48-seat diner CNW | 31.99 |
| 6824 | PS 48-seat diner Amt ph1 | 31.99 |
| 6825 | PS 48-seat diner SP | 31.99 |
| 6826 | PS 48-seat diner NP | 31.99 |
| 6827 | PS 48-seat diner PRR | 31.99 |
| 6828 | PS 48-seat diner DRGW | 31.99 |
| 6829 | PS 48-seat diner C&O | 31.99 |
| 6830 | PS 48-seat diner RI | 31.99 |
| 6831 | PS 48-seat diner UP | 31.99 |
| 6832 | PS 48-seat diner NYC | 31.99 |
| 6833 | PS 48-seat diner IC | 31.99 |
| 6834 | PS 48-seat diner MP | 31.99 |
| 6835 | PS 48-seat diner L&N | 31.99 |
| 6836 | PS 48-seat diner Wabash | 31.99 |
| 6840 | PS 10-6 sleeper undec | 31.99 |
| 6841 | PS 10-6 sleeper GN | 31.99 |
| 6842 | PS 10-6 Sleeper SF | 31.99 |
| 6843 | PS 10-6 sleeper CNW | 31.99 |
| 6844 | PS 10-6 Sleeper AMTK ph1 | 31.99 |
| 6845 | PS 10-6 sleeper SP | 31.99 |
| 6846 | PS 10-6 sleeper NP | 31.99 |
| 6847 | PS 10-6 sleeper PRR | 31.99 |
| 6848 | PS 10-6 sleeper DRGW | 31.99 |
| 6849 | PS 10-6 sleeper C&O | 31.99 |
| 6850 | PS 10-6 Sleeper RI | 31.99 |
| 6851 | PS 10-6 sleeper UP | 31.99 |
| 6852 | PS 10-6 Sleeper NYC | 31.99 |
| 6853 | PS 10-6 Sleeper-SOU | 31.99 |
| 6854 | PS 10-6 Sleeper-PRR | 31.99 |
| 6855 | PS 10-6 Sleeper-L&N | 31.99 |
| 6856 | PS 10-6 Sleeper-ACL | 31.99 |
| 6857 | PS 10-6 Sleeper-CN | 31.99 |
| 9001 | Budd Pine 10-6 Slpr ATSF | 34.99 |
| 9002 | Budd 73' Bag car ATSF | 34.99 |
| 9003 | PS ATSF 36-Seat Dnr | 34.99 |
| 9004 | PS ATSF dorm/lounge | 34.99 |
| 9005 | PS 4-4-2 Slpr ATSF | 34.99 |
| 9006 | PS Pleasure Dome ATSF | 38.99 |
| 9007 | Budd 63' RPO ATSF | 34.99 |
| 9008 | PS Vista Obs/lounge ATSF | 38.99 |
| 9010 | Budd Pine 10-6 slpr undec | 31.99 |
| 9011 | Budd Pine slpr Amtk ph1 | 31.99 |
| 9012 | Budd Pine slpr AMTK phII | 31.99 |
| 9013 | Budd Pine 10-6 slpr AMTK3 | 31.99 |
| 9014 | Budd pine 10-6 slpr Amtk4 | 31.99 |
| 9016 | PS ATSF 36-Seat Dnr undec | 31.99 |
| 9017 | PS ATSF 36-Seat DnrAmtp1 | 31.99 |
| 9018 | PS ATSF dorm/lounge undec | 31.99 |
| 9019 | PS ATSF dorm/lng Amtk ph1 | 31.99 |
| 9020 | PS Pleasure dome undec | 38.99 |
| 9021 | PS Pleasure dome Amtk p1 | 38.99 |
| 9022 | PS Vista Obs car undec | 34.99 |
| 9023 | X-29 Box car PRR 3/ | 34.99 |
| 9031 | ACF 60-seat coach EB | 38.99 |
| 9032 | ACF RPO Baggage EB | 38.99 |
| 9033 | PS 7-4-3-1 sleeper EB | 38.99 |
| 9034 | ACF Cfe shop lounge EB | 38.99 |
| 9035 | ACF Baggage dorm EB | 38.99 |
| 9036 | PS 6-5-2 Slpr Emp Bld | 38.99 |
| 9037 | ACF 36-Seat Diner EB | 38.99 |
| 9038 | PS Coulee obs-lounge EB | 38.99 |
| 9039 | Budd 46-St dome coach EB | 45.99 |
| 9040 | Budd Great Dome Lounge EB | 45.99 |
| 9042 | ACF 60-Seat coach undec | 34.99 |
| 9043 | ACF 60-Seat coach GN blue | 34.99 |
| 9044 | ACF 60-Seat coach BN | 34.99 |
| 9045 | ACF 60-St coach unltd | 34.99 |
| 9047 | ACF RPO baggage undec | 34.99 |
| 9048 | ACF RPO Bg GN (blue) | 34.99 |
| 9049 | ACF RPO Baggage BN | 34.99 |
| 9051 | ACF RPO baggage UP | 34.99 |
| 9052 | ACF RPO baggage CNW | 34.99 |
| 9054 | PS 7-4-3-1 Sleeper undec | 31.99 |
| 9055 | PS 7-4-3-1 Slpr GN blue | 31.99 |
| 9056 | PS 7-4-3-1 Sleeper BN | 31.99 |
| 9057 | PS 7-4-3-1 Slpr SPS/CBQ | 31.99 |
| 9059 | PS 7-4-3-1 Slpr Amtk ph1 | 31.99 |
| 9061 | ACF Cfe shop lounge undec | 34.99 |
| 9062 | ACF Cfe Shp GN (blue) | 34.99 |
| 9063 | ACF Cfe shop lounge BN | 34.99 |
| 9064 | ACF Cfe shop lnge Amtkph1 | 34.99 |
| 9065 | ACF Cfe shp lnge unltd | 34.99 |
| 9066 | ACF Baggage dorm undec | 34.99 |
| 9067 | ACF Bag dorm GN (blue) | 34.99 |
| 9068 | ACF Baggage dorm BN | 34.99 |
| 9069 | ACF Bag Dorm Amtk Ph1 | 34.99 |
| 9070 | ACF Bag dorm unletd | 34.99 |
| 9071 | P-S 6-5-2 Slpr Undec | 31.99 |
| 9072 | P-S 6-5-2 Slpr GN (blue) | 31.99 |
| 9073 | P-S 6-5-2 Slpr BN | 31.99 |
| 9074 | EB PS 6-5-2 CB&Q/SP&S | 31.99 |
| 9076 | P-S 6-5-2 Slpr Amtrak PhI | 31.99 |
| 9077 | P-S 6-5-2 Slpr NdeM | 31.99 |
| 9079 | ACF Diner undec | 34.99 |
| 9080 | ACF 36 St Diner GN (blue) | 34.99 |
| 9081 | ACF Diner BN | 34.99 |
| 9082 | ACF 36-Seat Dnr Amtk ph1 | 34.99 |
| 9083 | ACF 36-Seat Diner unletd | 34.99 |
| 9084 | PS Coulee obs-lng undec | 34.99 |
| 9085 | PS Coulee obs-lng GN | 34.99 |
| 9086 | PS Coulee obs-lng BN | 34.99 |
| 9087 | PS Coulee obs-lng SPS/QBQ | 34.99 |
| 9088 | PS Coulee Obs-AMT1 | 34.99 |
| 9090 | Budd 46-St dm coach undec | 34.99 |
| 9091 | Budd 46-St dm coach GN | 34.99 |
| 9092 | Budd 46-St dm coach BN | 34.99 |
| 9093 | Budd 46-St dm ch SPS/CBQ | 34.99 |
| 9094 | Budd 46-St Coach GN grn | 34.99 |
| 9095 | Budd 46-St Coach-NP | 34.99 |
| 9097 | Budd 46 St Coach AMT1 | 34.99 |
| 9098 | Budd 46-St Coach-AMT2 | 34.99 |
| 9099 | Budd Dome 46-Seat Amtk3 | 34.99 |
| 9200 | HI 52-Seat Coach MILW RTR | 38.99 |
| 9201 | HI RPO MILW RTR | 38.99 |
| 9202 | HI Express Car 1 MILW RTR | 38.99 |
| 9203 | 48 Seat Diner Milw RD | 38.99 |
| 9204 | 26 Seat Tap Lounge-Milw | 38.99 |
| 9205 | HI 30 St Parlor MILW RTR | 38.99 |
| 9206 | Skytop Lounge-Milw | 45.99 |
| 9207 | PS Super Dome Milw Rd | 45.99 |
| 9208 | HI 52 Seat Coach MILW RTR | 38.99 |
| 9209 | HI Express Car 2 MILW RTR | 38.99 |
| 9210 | MILW RPO Undec | 38.99 |
| 9211 | MILW ylw & Gry RPO | 38.99 |
| 9212 | MILW RPO Late Undec | 38.99 |
| 9220 | MILW Express 1 Undec | 38.99 |
| 9221 | MILW ylw & gry Exp 1 | 38.99 |
| 9222 | MILW Exprs 1 Late Undec | 38.99 |
| 9230 | MILW 48 Seat Diner Undec | 38.99 |
| 9231 | MILW ylw & gry Diner | 38.99 |
| 9232 | Milw Diner-Undec | 38.99 |
